|
|
 |
Roadway In-Vehicle Signing Equipment Package
|
Description:
|
This Equipment package provides the capability to detect local traffic flow conditions, corroborate them with a traffic management subsystem, and distribute them to the user over a short-range interface such as a radio beacon.
|
Included in:
|
Lake County Roadside Equipment
|
Processes:
|
| 1.2.7.4 | Process In-vehicle Signage Data |
| | |
|
User Service Requirements (fully or partially addressed):
|
| 1.0 | TRAVEL AND TRAFFIC MANAGEMENT |
| 1.7 | INCIDENT MANAGEMENT |
| 1.7.0 | ITS shall include an Incident Management (IM) function. Incident Management will identify incidents, formulate response actions, and support initiation and ongoing coordination of those response actions. Four major functions are provided, which are, (1) Incidents Identification, (2) Response Formulation, (3) Response Implementation, and (4) Predict Hazardous Conditions. |
| 1.7.4 | IM shall provide the capability to Predict Hazardous Conditions, including the time and location of hazardous conditions that may cause an incident. |
| 8.0 | MAINTENANCE AND CONSTRUCTION MANAGEMENT |
| 8.1 | MAINTENANCE AND CONSTRUCTION OPERATIONS |
| 8.1.2 | Maintenance and Construction Operations shall provide a Roadway Management (RWM) function to monitor traffic, road surface, and environmental conditions and forecast traffic and road surface conditions to support management of routine and hazardous road condition remediation and to communicate changes in conditions. This function includes interactions among Traffic Managers, Supervisors, Dispatchers, Field Crews, Construction Crews, Asset Managers, Planning Agencies, and Weather Services Organizations. |
| 8.1.2.1 | RWM shall support a number of different services, including but not limited to: |
| 8.1.2.1(e) | Repair activities |
| | |
|
|
The detailed process and user service requirement traceability information on this page was extracted from the National ITS Architecture.
Consult the National
ITS Architecture web site for more information.
|
|